Data Dictionary
Manufacturing orders for assembled/built products — records of finished goods produced from component parts.Each assembly tracks the bill of materials consumed, production dates, warehouses involved, and supplier costs. Useful for tracking production output, manufacturing costs, and stock movement for self-manufactured items.
Field | Type | Notes |
Actual Duration | Interval | API: Assemblies.ActualDuration |
Assemble By | Date | Derived from date conversion of Assemble By |
Assembled Product Description | Text | Derived from cleaning Assembled Product Description |
Assembled Product GUID | Text | API: Product.Guid |
Assembly Date | Datetime | Derived from datetime with timezone conversion of Assembly Date |
Assembly GUID | Text | Unique ID for an Assembly, API: Assemblies.Guid |
Assembly Number | Text | API: Assemblies.AssemblyNumber |
Assembly Status | Text | API: Assemblies.AssemblyStatus |
Assembly Total Cost | Number | API: Assemblies.TotalCost |
Assembly Type | Text | API: Assemblies.AssemblyType |
Auto Assembly | Boolean | API: Assemblies.AutoAssembly |
Batch Numbers | JSON | API: Array of Assemblies.BatchNumbers |
Can Assemble Quantity | Number | API: Assemblies.CanAssembleQuantity |
Comment | Text | API: Assemblies.Comments |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Created | Datetime | Derived from datetime with timezone conversion of Created |
Created By | Text | Email of the User that created the record, API: Assemblies.CreatedBy |
Custom Assembly Status | Text | API: Assemblies.CustomAssemblyStatus |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Destination Warehouse GUID | Text | API: Destination Warehouse Stub.Guid |
Destination Warehouse Name | Text | API: Destination Warehouse Stub.WarehouseName |
Disassemble Cost Total | Number | API: Assemblies.DisassembleCostTotal |
Duration Comments | Text | API: Assemblies.DurationComments |
Text | API: Person.Email | |
Estimated Start Date | Date | Derived from date conversion of Estimated Start Date |
Expected Duration | Interval | API: Assemblies.ExpectedDuration |
Full Name | Text | API: Person.FullName |
Quantity | Number | API: Assemblies.Quantity |
Sales Order Number | Text | API: Assemblies.SalesOrderNumber |
Serial Numbers | Text | API: Assemblies.SerialNumbers |
Source Warehouse GUID | Text | API: Source Warehouse Stub.Guid |
Source Warehouse Name | Text | API: Source Warehouse Stub.WarehouseName |
Supplier Costs | JSON | API: Array of Assemblies.SupplierCosts |
Supplier Costs Gross | Number | Derived from adding Supplier Costs Net and Supplier Costs Tax |
Supplier Costs Net | Number | API: Assemblies.SupplierCostsSubTotal |
Supplier Costs Tax | Number | API: Assemblies.SupplierCostsTax |
Total Cost | Number | The gross total of all supplier and assembly costs., API: Assemblies.Total |
Updated | Datetime | Derived from datetime with timezone conversion of Updated |
Updated By | Text | API: Assemblies.LastModifiedBy |
