Data Dictionary
Records of orders placed with suppliers for incoming stock, including line items, costs, quantities, and status.Useful for tracking what you expect to receive, comparing ordered vs billed amounts, and analyzing supplier performance — e.g., identifying overdue deliveries, calculating average lead times by supplier, or seeing total committed spend on open orders.
Field | Type | Notes |
Batch Numbers | Text | API: Purchase Order Lines.BatchNumbers |
Comment | Text | API: Purchase Order.Comments |
Completed Date | Datetime | Derived from datetime with timezone conversion of Completed Date |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Cost Total (BC) | Number | API: Purchase Order Lines.BCCostTotal |
Created | Datetime | Derived from datetime with timezone conversion of Created |
Created By | Text | The email of the user that created the record, API: Purchase Order.CreatedBy |
Currency | Text | The ISO Currency Code, API: Currency.CurrencyCode |
Currency Rate | Number | API: Purchase Order.ExchangeRate |
Custom Order Status | Text | API: Purchase Order.CustomOrderStatus |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Delivery Address City | Text | API: Purchase Order.DeliveryCity |
Delivery Address Country | Text | API: Purchase Order.DeliveryCountry |
Delivery Address Name | Text | API: Purchase Order.DeliveryName |
Delivery Address Post Code | Text | API: Purchase Order.DeliveryPostCode |
Delivery Address Region | Text | API: Purchase Order.DeliveryRegion |
Delivery Address Suburb | Text | API: Purchase Order.DeliverySuburb |
Delivery Date | Datetime | Derived from datetime with timezone conversion of Delivery Date |
Delivery Street Address | Text | API: Purchase Order.DeliveryStreetAddress |
Delivery Street Address 2 | Text | API: Purchase Order.DeliveryStreetAddress2 |
Discount Rate | Number | API: Purchase Order.DiscountRate |
Discounted Unit Price | Number | The Unit Price in the transaction currency after the Line Discount Rate has been appled., API: Purchase Order Lines.DiscountedUnitPrice |
Gross Amount | Number | Derived from adding Purchase Order Lines.LineTotal and Purchase Order Lines.LineTax |
Landed Cost (BC) | Number | Cost Total (BC) + Sub Total (BC), API: Purchase Order Lines.BCLandedCost |
Landed Unit Price (BC) | Number | Derived from dividing Landed Cost (BC) and Order Quantity |
Line Comment | Text | API: Purchase Order Lines.Comments |
Line Discount Rate | Number | API: Purchase Order Lines.DiscountRate |
Line Number | Integer | API: Purchase Order Lines.LineNumber |
Line Tax Rate | Number | Tax Rate, API: Purchase Order Lines.LineTaxRate |
Net Amount | Number | Net amount in the transaction currency. Order Quantity * Discounted Unit Price, API: Purchase Order Lines.LineTotal |
Order Date | Date | Derived from date conversion of Order Date |
Order Number | Text | API: Purchase Order.OrderNumber |
Order Quantity | Number | API: Purchase Order Lines.OrderQuantity |
Order Status | Text | API: Purchase Order.OrderStatus |
Pending Batch Numbers | Text | API: Purchase Order Lines.PendingBatchNumbers |
Pending Serial Numbers | Text | API: Purchase Order Lines.PendingSerialNumbers |
Printed | Text | API: Purchase Order.Printed |
Product Description | Text | Derived from cleaning Product Description |
Product GUID | Text | The Unique ID of a Product, API: Product.Guid |
Purchase Order GUID | Text | The Unique ID of a Purchase Order, API: Purchase Order.Guid |
Purchase Order Line GUID | Text | API: Purchase Order Lines.Guid |
Purchase Order Line Updated | Datetime | Updated, Derived from datetime with timezone conversion of Purchase Order Line Updated |
Purchase Order Line Updated By | Text | Updated By, API: Purchase Order Lines.LastModifiedBy |
Purchase Unit Order Quantity | Number | API: Purchase Order Lines.PurchaseUnitOrderQuantity |
Purchase Unit Receipt Quantity | Number | API: Purchase Order Lines.PurchaseUnitReceiptQuantity |
Receipt Quantity | Number | API: Purchase Order Lines.ReceiptQuantity |
Received Date | Datetime | Derived from datetime with timezone conversion of Received Date |
Serial Numbers | Text | API: Purchase Order Lines.SerialNumbers |
Sub Total (BC) | Number | Unit Price (BC) * Order Quantity, API: Purchase Order Lines.BCSubTotal |
Supplier GUID | Text | The Unique ID of a Supplier, API: Supplier.Guid |
Supplier Invoice Date | Date | Derived from date conversion of Supplier Invoice Date |
Supplier Name | Text | Supplier.Name, API: Supplier.SupplierName |
Supplier Reference | Text | API: Purchase Order.SupplierRef |
Tax Amount | Number | Tax amount in the transaction currency, API: Purchase Order Lines.LineTax |
Tax Code | Text | The Tax Code, e.g. V.A.T., API: Tax.TaxCode |
Total Volume | Number | API: Purchase Order.TotalVolume |
Total Weight | Number | API: Purchase Order.TotalWeight |
Unit Price | Number | The Unit Price in the transaction currency before the Line Discount Rate has been appled., API: Purchase Order Lines.UnitPrice |
Unit Price (BC) | Number | API: Purchase Order Lines.BCUnitPrice |
Unit of Measure Name | Text | Unit Of Measure Name |
Updated | Datetime | Derived from datetime with timezone conversion of Updated |
Updated By | Text | API: Purchase Order.LastModifiedBy |
Volume | Number | API: Purchase Order Lines.Volume |
Warehouse GUID | Text | The Unique ID of the Warehouse, API: Warehouse.Guid |
Warehouse Name | Text | API: Warehouse.WarehouseName |
Weight | Number | API: Purchase Order Lines.Weight |
