Data Dictionary
Your business customer accounts stored as organization records with contact details and payment information.These represent the companies or entities you do business with, serving as the parent record for customers, orders, invoices, and shipments. Useful for grouping revenue by company, tracking all commercial activity for a given org, or understanding your customer base composition.
Field | Type | Notes |
Base Currency | Text | API: Company.BaseCurrencyCode |
Company GUID | Text | API: Company.Guid |
Company Name | Text | API: Company.CompanyName |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Connection Name | Text | The name of the Connection. Typically the name of the Unleashed Organisation. |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Default Tax Rate | Number | API: Company.DefaultTaxRate |
