Data Dictionary
Repricing events triggered by changes in supplier costs, exchange rates, or inventory valuation methods.Useful for understanding why your average landed cost has shifted, investigating margin compression on past sales when goods were sold below their original cost basis, and auditing cost adjustments over time.
Field | Type | Notes |
Completed Date | Datetime | Derived from datetime with timezone conversion of Completed Date |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Currency | Text | API: Recost Adjustment.Currency |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Purchase Order GUID | Text | API: Recost Adjustment.PurchaseOrderGuid |
Purchase Order Number | Text | API: Recost Adjustment.PurchaseOrderNumber |
Supplier Code | Text | API: Recost Adjustment.SupplierCode |
Tax Code | Text | API: Recost Adjustment.TaxCode |
Total | Number | API: Recost Adjustment.Total |
