Data Dictionary
All pricing tiers configured for your products, including sell price, discounts, and associated sell price lists.Useful for analyzing margin opportunities, identifying products with outdated pricing, or comparing tiered discount structures across product categories.
Field | Type | Notes |
Comment | Text | API: Product Price.Comments |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Customer GUID | Text | Unique ID for a Customer, API: Customer.Guid |
Customer Name | Text | Derived from cleaning Customer.CustomerName |
Customer Price | Number | API: Product Price.CustomerPrice |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Default Sell Price | Number | API: Product Price.DefaultSellPrice |
Discount Value | Number | API: Product Price.DiscountValue |
Group Name | Text | API: Product Group.GroupName |
Minimum Quantity | Number | API: Product Price.MinimumQuantity |
Price Type | Text | API: Product Price.PriceType |
Product Description | Text | Derived from cleaning Product Description |
Product GUID | Text | The Unique ID of a Product, API: Product.Guid |
Product Price GUID | Text | API: Product Price.Guid |
Updated | Datetime | Derived from datetime with timezone conversion of Updated |
Valid From | Datetime | Derived from datetime with timezone conversion of Valid From |
Valid To | Datetime | Derived from datetime with timezone conversion of Valid To |
