Data Dictionary
Physical inventory count records performed across warehouses, documenting each count event with its results and any variances from system quantities.Useful for tracking the history of count activities, comparing physical vs system values to measure accuracy over time, or identifying products that consistently show discrepancies during audits.
Field | Type | Notes |
Available Quantity | Number | API: Stock Count Lines.AvailableQuantity |
Average Landed Price At Time Of Stock Take | Number | API: Stock Count Lines.AverageLandPriceAtTimeOfStockTake |
Completed Date | Datetime | Derived from datetime with timezone conversion of Completed Date |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Cost Of Goods Account | Text | API: Stock Count.CostOfGoodsAccount |
Count Date | Datetime | Derived from datetime with timezone conversion of Count Date |
Count Quantity | Number | API: Stock Count Lines.CountQuantity |
Count Type | Text | API: Stock Count.CountType |
Count vs On Hand Difference | Number | Count Vs On Hand Difference, Derived from subtracting Stock Count Lines.CountQuantity and Stock Count Lines.OnHandQuantity |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Description | Text | API: Stock Count.Description |
Expiry Date | Date | Derived from date conversion of Expiry Date |
Line Number | Integer | API: Stock Count Lines.LineNumber |
Line Updated | Datetime | Derived from datetime with timezone conversion of Line Updated |
On Hand Quantity | Number | API: Stock Count Lines.OnHandQuantity |
Product Description | Text | Derived from cleaning Product Description |
Product GUID | Text | The Unique ID of a Product, API: Product.Guid |
Receipt FIFO Date | Date | Receipt Fifo Date, Derived from date conversion of Receipt FIFO Date |
Status | Text | API: Stock Count.Status |
Stock Count GUID | Text | API: Stock Count.Guid |
Stock Count Line GUID | Text | API: Stock Count Lines.Guid |
Stock Take Code | Text | API: Stock Count.StockTakeCode |
Stock Take Name | Text | API: Stock Count.StockTakeName |
Updated | Datetime | Derived from datetime with timezone conversion of Updated |
Warehouse GUID | Text | The Unique ID of the Warehouse, API: Warehouse.Guid |
Warehouse Name | Text | API: Warehouse.WarehouseName |
